UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
22765U102 |
1 | NAMES OF REPORTING PERSONS Swank Capital, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Texas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,109,200 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,109,200 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,109,200 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.2%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
2
CUSIP No. |
22765U102 |
1 | NAMES OF REPORTING PERSONS Swank Energy Income Advisors, LP (n/k/a Cushing MLP Asset Management, LP) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Texas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,109,200 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,109,200 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,109,200 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.2%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN, IA |
3
CUSIP No. |
22765U102 |
1 | NAMES OF REPORTING PERSONS Jerry V. Swank |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,109,200 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,109,200 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,109,200 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.2%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
4
Item 1(a) | Name of Issuer. |
Item 1(b) | Address of Issuers Principal Executive Offices. |
Item 2(a) | Name of Person Filing. |
Item 2(b) | Address of Principal Business Office, or, if none, Residence. |
Item 2(c) | Citizenship or Place of Organization. |
5
Item 2(d) | Title of Class of Securities. |
Common Units Representing Limited Partnership Interests (the Common Units). |
Item 2(e) | CUSIP Number. |
Item 3 | Reporting Person. |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
|
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
|
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
|
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15
U.S.C. 80a-8). |
|
(e) | þ | An investment advisor in accordance with §240.13d-1(b)(1)(ii)(E). |
|
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). |
|
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). |
|
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act
(12 U.S.C. 1813). |
|
(i) | o | A church plan that is excluded from the definition of an investment company under
Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). |
|
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Item 4 | Ownership. |
(a) | Swank Capital, Swank Advisors and Mr. Swank are the beneficial
owners of 3,109,200 Common Units. |
||
(b) | Swank Capital, Swank Advisors and Mr. Swank are the beneficial
owners of 6.2% of the outstanding Common Units. This percentage is determined
by dividing 3,109,200 by 50,206,111, the number of Common Units issued and outstanding as of October 29, 2010, as reported in the Issuers most recent
Form 10-Q filed on November 5, 2010. |
6
(c) | Swank Advisors, as the investment adviser to the Swank
Accounts, may direct the vote and dispose of the 3,109,200 Common Units held by
the Swank Accounts. Swank Capital, as the general partner of Swank Advisors,
may direct it to direct the vote and dispose of the 3,109,200 Common Units held
by the Swank Accounts. As the principal of Swank Capital, Mr. Swank may direct
the vote and disposition of the 3,109,200 Common Units held by the Swank
Accounts. |
Item 5 | Ownership of Five Percent or Less of a Class. |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Holding Company. |
Item 8 | Identification and Classification of Members of the Group. |
Item 9 | Notice of Dissolution of Group. |
Item 10 | Certification. |
Exhibits | Exhibit 99.1 |
7
SWANK CAPITAL, L.L.C. |
||||
By: | ||||
Jerry V. Swank | ||||
Managing Member | ||||
SWANK ENERGY INCOME ADVISORS, LP (N/K/A CUSHING MLP ASSET MANAGEMENT, LP) By: Swank Capital, L.L.C., its general partner |
||||
By: | ||||
Jerry V. Swank | ||||
Managing Member | ||||
Jerry V. Swank | ||||
8