List of Subsidiaries
Name of Subsidiary |
State of Organization |
|
---|---|---|
Crosstex Energy Services GP, LLC | Delaware | |
Crosstex Energy Services, L.P. | Delaware | |
Crosstex Pipeline, LLC | Texas | |
Crosstex Pipeline Partners, L.P. | Texas | |
Crosstex Gulf Coast Transmission, Ltd. | Texas | |
Crosstex Gulf Coast Marketing, Ltd. | Texas | |
Crosstex CCNG Gathering Ltd. | Texas | |
Crosstex CCNG Marketing Ltd. | Texas | |
Crosstex CCNG Transmission Ltd. | Texas | |
Crosstex CCNG Processing Ltd. | Texas | |
Crosstex Treating Services, L.P. | Delaware | |
Crosstex Treating Services GP, LLC | Delaware |
List of Assumed Names
Name of Subsidiary |
Assumed Names |
|
---|---|---|
Crosstex Energy Services, L.P. | Crosstex/WRA Gas Services, Inc. |