FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EnLink Midstream, LLC [ ENLC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/29/2019 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock(1)(2)(3)(4) | 03/29/2019 | P | 101 | A | $12.82 | 679,519(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 03/29/2019 | S | 101 | D | $12.82 | 679,418(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/17/2019 | P | 5,562 | A | $11.5367 | 684,977(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/17/2019 | S | 5,562 | D | $11.5367 | 679,415(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/23/2019 | P | 2,036 | A | $10.8562 | 681,425(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/23/2019 | S | 2,036 | D | $10.8562 | 679,389(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/18/2019 | P | 1,035 | A | $10 | 681,170(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/18/2019 | S | 1,035 | D | $10 | 680,135(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/03/2020 | P | 20,000 | A | $2.7 | 678,270(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/03/2020 | S | 20,000 | D | $2.7 | 658,270(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/11/2020 | P | 848 | A | $2.87 | 672,192(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 06/11/2020 | S | 848 | D | $2.87 | 671,344(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 07/07/2020 | P | 2,877 | A | $2.52 | 674,221(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 07/07/2020 | S | 2,877 | D | $2.52 | 671,344(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 07/10/2020 | P | 442 | A | $2.22 | 671,786(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 07/10/2020 | S | 442 | D | $2.22 | 671,344(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 09/03/2020 | P | 20,000 | A | $2.68 | 691,087(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 09/03/2020 | S | 20,000 | D | $2.68 | 671,087(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/07/2021 | P | 4,952 | A | $4.77 | 676,410(5)(6) | I | See Footnotes(5)(6) | ||
Common Stock(1)(2)(3)(4) | 05/07/2021 | S | 4,952 | D | $4.77 | 671,458(5)(6) | I | See Footnotes(5)(6) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. These transactions in the common stock (the "Common Stock") of EnLink Midstream, LLC (the "Issuer") have not previously been reported on Form 4 and were effected by Goldman Sachs & Co. LLC ("Goldman Sachs") acting as agent on behalf of certain international affiliates that had entered into riskless principal trades in connection with client trade facilitation in the ordinary course of their business. |
2. Without conceding riskless principal trades in connection with client trade facilitation in the ordinary course of business can result in liability under Section 16(b) of the Securities Exchange Act of 1934 (the "Exchange Act"), the amount of profit potentially recoverable by the Issuer from the reported transactions in the event that they were subject to Section 16(b) will be remitted to the Issuer. |
3. This statement is being filed by The Goldman Sachs Group, Inc. ("GS Group"), Goldman Sachs, West Street International Infrastructure Partners III, L.P. ("WS International"), West Street European Infrastructure Partners III, L.P. ("WS European"), West Street Global Infrastructure Partners III, L.P. ("WS Global"), Broad Street Principal Investments, L.L.C. ("BS Principal"), West Street Energy Partners Offshore - B AIV-1, L.P. ("WS Offshore B"), West Street Energy Partners AIV-1, L.P. ("WS AIV"), West Street Energy Partners Offshore AIV-1, L.P. ("WS Offshore AIV"), West Street Energy Partners Offshore Holding - B AIV-1, L.P. ("WS Holdings B"), Broad Street Infrastructure Advisors III, L.L.C. ("BS Infrastructure"), (continued in footnote 4) |
4. and Broad Street Energy Advisors AIV-1, L.L.C. ("BS Energy AIV", and together with WS International, WS European, WS Global, BS Principal, WS Offshore B, WS AIV, WS Offshore AIV, WS Holdings B, and BS Infrastructure, the "GS Entities"), WSIP Egypt Holdings, LP ("WSIP") and WSEP Egypt Holdings, LP ("WSEP", and together with WSIP, GS Group, Goldman Sachs, and the GS Entities, the "Reporting Persons"). Due to the electronic system's limitation of 10 Reporting Persons per joint filing, this statement is being filed in duplicate. |
5. Goldman Sachs and GS Group may be deemed to beneficially own indirectly, in the aggregate, 671,458 shares of the Common Stock of the Issuer by reason of the direct or indirect beneficial ownership of such shares as follows: (i) Goldman Sachs is an investment manager of certain of the GS Entities, (ii) Goldman Sachs is a subsidiary of GS Group, (iii) affiliates of Goldman Sachs and GS Group are the general partner, managing limited partner, managing partner or investment manager of the GS Entities; and (iv) the GS Entities are the direct or indirect beneficial owners of WSIP and WSEP. |
6. Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of its pecuniary interest therein, if any, and this report shall not be deemed an admission that any such Reporting Person is the beneficial owner of, or has any pecuniary interest in, such securities for purposes of Section 16 of the Exchange Act, or for any other purpose. |
Remarks: |
/s/ Jamison Yardley, Attorney-in-fact | 07/07/2021 | |
/s/ Jamison Yardley, Attorney-in-fact | 07/07/2021 | |
/s/ Jamison Yardley, Attorney-in-fact | 07/07/2021 | |
/s/ Jamison Yardley, Attorney-in-fact | 07/07/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |