FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EnLink Midstream Partners, LP [ ENLK ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/15/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Units | 03/15/2018 | S | 10,312 | D | $14.06(4)(5) | 610,365 | I | See footnote(1)(2)(3) | ||
Common Units | 03/15/2018 | P | 10,312 | A | $14.09 | 610,365 | I | See footnote(1)(2)(3) | ||
Common Units | 03/23/2018 | S | 8,897 | D | $13.34(4)(6) | 622,971 | I | See footnote(1)(2)(3) | ||
Common Units | 03/26/2018 | P | 8,897 | A | $13.3 | 611,338 | I | See footnote(1)(2)(3) | ||
Common Units | 04/11/2018 | S | 2,213 | D | $13.71 | 473,850 | I | See footnote(1)(2)(3) | ||
Common Units | 04/11/2018 | P | 2,213 | A | $13.56(4)(7) | 473,850 | I | See footnote(1)(2)(3) | ||
Common Units | 06/15/2018 | S | 14,589 | D | $16.15(4)(8) | 466,999 | I | See footnote(1)(2)(3) | ||
Common Units | 06/18/2018 | P | 13,198 | A | $16.19 | 466,999 | I | See footnote(1)(2)(3) | ||
Common Units | 07/03/2018 | P | 1,391 | A | $15.73(4)(9) | 467,039 | I | See footnote(1)(2)(3) | ||
Common Units | 08/07/2018 | S | 2,770 | D | $17.63(4)(10) | 467,092 | I | See footnote(1)(2)(3) | ||
Common Units | 08/07/2018 | P | 2,770 | A | $17.78 | 467,092 | I | See footnote(1)(2)(3) | ||
Common Units | 08/22/2018 | S | 9,812 | D | $18.29(4)(11) | 467,013 | I | See footnote(1)(2)(3) | ||
Common Units | 08/23/2018 | P | 9,812 | A | $18.61 | 467,082 | I | See footnote(1)(2)(3) | ||
Common Units | 08/27/2018 | S | 496 | D | $18.49(4)(12) | 467,022 | I | See footnote(1)(2)(3) | ||
Common Units | 08/31/2018 | P | 496 | A | $17.7(4)(13) | 493,137 | I | See footnote(1)(2)(3) | ||
Common Units | 10/23/2018 | S | 10,863 | D | $17.34(4)(14) | 449,642 | I | See footnote(1)(2)(3) | ||
Common Units | 10/23/2018 | P | 10,863 | A | $17.37 | 449,642 | I | See footnote(1)(2)(3) | ||
Common Units | 12/28/2018 | S | 8,636 | D | $10.84(4)(15) | 464,453 | I | See footnote(1)(2)(3) | ||
Common Units | 01/03/2019 | P | 8,632 | A | $11.55 | 438,016 | I | See footnote(1)(2)(3) | ||
Common Units | 01/23/2019 | S | 169,554 | D | $12.51 | 437,937 | I | See footnote(1)(2)(3) | ||
Common Units | 01/23/2019 | P | 169,554 | A | $12.45(4)(16) | 437,937 | I | See footnote(1)(2)(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This statement is being filed by The Goldman Sachs Group, Inc. ("GS Group") and Goldman Sachs & Co. LLC ("Goldman Sachs" and together with GS Group, the "Reporting Persons"). Goldman Sachs is a subsidiary of GS Group. Each Reporting Person disclaims beneficial ownership of the securities reported herein except to the extent of its pecuniary interest therein. |
2. The Common Units Representing Limited Partnership Interests (the "Common Units") of EnLink Midstream Partners, LP (the "Company") reported herein as indirectly purchased were beneficially owned directly by Goldman Sachs and indirectly by GS Group. Without admitting any legal obligation, Goldman Sachs or another subsidiary of GS Group will remit appropriate profits, if any, to the Company. |
3. As of the applicable transaction date, Goldman Sachs beneficially owned directly and GS Group may be deemed to beneficially own indirectly Common Units shown in column 5, which is inclusive of Common Units purchased and sold pursuant to exempt transactions. Changes in the amounts shown in column 5 that are not reflected in column 4 result from purchases and sales pursuant to such exempt transactions. |
4. The Reporting Persons will provide, upon request by the staff of the Securities and Exchange Commission, the Company, or a security holder of the Company, full information regarding the number of Common Units purchased at each separate price. |
5. Reflects a weighted average sale price of $14.06 per Common Unit, at prices ranging from $13.715 to $14.34 per Common Unit. |
6. Reflects a weighted average sale price of $13.34 per Common Unit, at prices ranging from $13.235 to $13.385 per Common Unit. |
7. Reflects a weighted average purchase price of $13.56 per Common Unit, at prices ranging from $13.50 to $13.63 per Common Unit. |
8. Reflects a weighted average sale price of $16.15 per Common Unit, at prices ranging from $16.09 to $16.25 per Common Unit. |
9. Reflects a weighted average purchase price of $15.73 per Common Unit, at prices ranging from $15.655 to $15.77 per Common Unit. |
10. Reflects a weighted average sale price of $17.63 per Common Unit, at prices ranging from $17.57 to $17.75 per Common Unit. |
11. Reflects a weighted average sale price of $18.29 per Common Unit, at prices ranging from $18.24 to $18.38 per Common Unit. |
12. Reflects a weighted average sale price of $18.49 per Common Unit, at prices ranging from $18.48 to $18.52 per Common Unit. |
13. Reflects a weighted average purchase price of $17.70 per Common Unit, at prices ranging from $17.69 to $17.70 per Common Unit. |
14. Reflects a weighted average sale price of $17.34 per Common Unit, at prices ranging from $17.21 to $17.51 per Common Unit. |
15. Reflects a weighted average sale price of $10.84 per Common Unit, at prices ranging from $10.73 to $10.98 per Common Unit. |
16. Reflects a weighted average sale price of $12.45 per Common Unit, at prices ranging from $12.19 to $12.94 per Common Unit. |
Remarks: |
/s/ Jennifer Lee, Attorney-in-fact | 08/14/2019 | |
/s/ Jennifer Lee, Attorney-in fact | 08/14/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |