ENLC Distributions

Prior to the creation of EnLink Midstream in 2014, Crosstex Energy, Inc. (XTXI) paid dividends with respect to its common units. Since this combination, EnLink Midstream, LLC (ENLC) pays distributions with respect to its common units.

See our “Tax Information” page for exact split per distribution. If you believe your Form 1099-DIV for any tax year was incorrect, please contact your broker.

Historic Distributions

Declared Ex-Date Record Payable Amount¹
 04.19.21 04.29.21 04.30.21 05.14.21 $0.09375
 01.19.21 01.29.21 02.01.21 02.12.21 $0.09375
 10.19.20 10.29.20 10.30.20 11.13.20 $0.09375
 07.20.20 07.29.20 07.31.20 08.13.20 $0.09375
 04.20.20 04.29.20 05.01.20 05.13.20 $0.09375
 01.15.20 01.30.20 01.31.20 02.13.20 $0.1875
10.15.19 10.25.19 10.28.19 11.13.19
$0.283
07.18.19 07.26.19 07.29.19
08.13.19
$0.283
04.18.19 04.26.19 04.29.19 05.14.19 $0.279
01.14.19 01.23.19 01.24.19 02.14.19 $0.275
10.18.18 10.26.18 10.29.18 11.14.18 $0.271
07.18.18 07.27.18 07.30.18 08.14.18 $0.267
04.19.18 04.27.18 04.30.18 05.15.18 $0.263
01.18.18 01.30.18 01.31.18 02.14.18 $0.259
10.20.17 10.28.17 11.01.17 11.14.17 $0.255
07.20.17 07.28.17 08.01.17 08.14.17 $0.255
04.21.17 04.28.17 05.02.17 05.15.17 $0.255
01.19.17 01.27.17 01.31.17 02.14.17 $0.255
10.20.16 10.28.16 10.31.16 11.14.16 $0.255
07.20.16 07.28.16 08.01.16 08.12.16 $0.255
04.21.16 04.28.16 05.02.16 05.13.16 $0.255
01.21.16 01.28.16 02.01.16 02.12.16 $0.255
10.21.15 10.29.15 11.02.15 11.13.15 $0.255
07.21.15 07.29.15 07.31.15 08.14.15 $0.25
04.23.15 04.29.15 05.01.15 05.15.15 $0.245
01.20.15 01.29.15 02.02.15 02.13.15 $0.235
10.22.14 10.30.14 11.03.14 11.14.14 $0.23
07.25.14 07.31.14 08.04.14 08.14.14 $0.22
04.25.14 05.01.14 05.05.14 05.15.14 $0.18
01.21.14 01.28.14 01.30.14 02.14.14 $0.15

2020
EnLink Midstream, LLC’s 2020 distributions were 100% return of capital.

2019
EnLink Midstream, LLC’s 2019 distributions were 100% return of capital.

2018
EnLink Midstream, LLC’s 2018 distributions were part taxable as dividends and part return of capital.

2017
EnLink Midstream, LLC’s 2017 distributions were part taxable as dividends and part return of capital.

2016
EnLink Midstream, LLC’s 2016 distributions were part taxable as dividends and part return of capital.

2015
EnLink Midstream, LLC’s 2015 distributions were 100% taxable as dividends.

2014
In 2014, the year of merger, investors may have received distributions from EnLink Midstream, LLC and/or Crosstex Energy, Inc. EnLink Midstream, LLC’s 2014 distributions were 100% taxable as dividends. Crosstex Energy, Inc’s 2014 dividend was 100% nontaxable return of capital.

1 Reflects a December 15, 2006 three-for-one split of the company's common stock.

Information will appear here in due course.

Date Title Format